The board
The pre-release pool holds 147 services; we score and rank 131 of them below on the Findability Score. We hold the remaining 16 as honest data gaps and show them after the ranked rows, and we still display the dimensions we could measure.
Showing 147 of 147 services
See what’s driving each score
The 4 measured dimensions behind every score, citation, local search, crawl and schema, are one email away.
Get the dimension detail| Rank | Service | Type | Hub | Findability Score | Dimension detail | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Salford City Council | Authority | Foster for Greater Manchester | 75.4 | See what’s driving each score The 4 measured dimensions behind every score, citation, local search, crawl and schema, are one email away. Get the dimension detail | |||
| 2 | Devon | Authority | Fostering South West | 75.3 | ||||
| 3 | Ealing | Authority | Foster with West London | 73.9 | ||||
| 4 | Bristol | Authority | Fostering South West | 73 | ||||
| 5 | Buckinghamshire Council | Authority | 72.3 | |||||
| 6 | Swindon Borough Council | Authority | Fostering South West | 71.9 | ||||
| 7 | Shropshire Council | Authority | 71.5 | |||||
| 8 | Sandwell Council | Authority | 71.4 | |||||
| 9 | Cheshire East | Authority | Foster4 | 71 | ||||
| 9 | Redcar & Cleveland | Authority | Foster with North East | 71 | ||||
| 11 | North East Lincolnshire Council | Authority | 70.1 | |||||
| 12 | West Sussex County Council | Authority | 70 | |||||
| 13 | Dudley Council | Authority | 69.8 | |||||
| 14 | Birmingham City Council | Authority | 69.5 | |||||
| 15 | East Sussex County Council | Authority | 67.4 | |||||
| 16 | Reading | Authority | Local Authority Fostering South East | 67.3 | ||||
| 17 | Rotherham Metropolitan Borough Council | Authority | 65.2 | |||||
| 18 | Oxfordshire | Authority | Local Authority Fostering South East | 65 | ||||
| 18 | Wokingham | Authority | Local Authority Fostering South East | 65 | ||||
| 20 | Bradford | Authority | Foster 4 Your Council | 64.1 | ||||
| 21 | Torbay | Authority | Fostering South West | 64 | ||||
| 22 | Bury | Authority | Foster for Greater Manchester | 63.7 | ||||
| 23 | Dorset | Authority | Fostering South West | 63.5 | ||||
| 24 | North Somerset | Authority | Fostering South West | 63.2 | ||||
| 24 | Northumberland | Authority | Foster with North East | 63.2 | ||||
| 24 | Surrey | Authority | Local Authority Fostering South East | 63.2 | ||||
| 27 | East Riding of Yorkshire | Authority | Foster 4 Your Council | 63.1 | ||||
| 27 | Herefordshire Council | Authority | 63.1 | |||||
| 29 | Liverpool | Authority | Foster4 | 62.7 | ||||
| 30 | Knowsley | Authority | Foster4 | 62.5 | ||||
| 31 | Darlington | Authority | Foster with North East | 62.1 | ||||
| 32 | Blackpool | Authority | Foster With Us | 61.9 | ||||
| 32 | Waltham Forest | Authority | Local Community Fostering | 61.9 | ||||
| 34 | Derby City Council | Authority | Foster for East Midlands | 61.7 | ||||
| 34 | Lancashire | Authority | Foster With Us | 61.7 | ||||
| 36 | Cornwall | Authority | Fostering South West | 61.6 | ||||
| 37 | Rutland County Council | Authority | 61.3 | |||||
| 38 | Cheshire West and Chester | Authority | Foster4 | 61 | ||||
| 39 | Leicester City Council | Authority | 60.9 | |||||
| 40 | St Helens | Authority | Foster4 | 60.8 | ||||
| 40 | Suffolk County Council | Authority | Foster East | 60.8 | ||||
| 42 | Milton Keynes | Authority | Local Authority Fostering South East | 60.7 | ||||
| 43 | Cambridgeshire County Council | Authority | Foster East | 60.6 | ||||
| 44 | Redbridge | Authority | Local Community Fostering | 60.5 | ||||
| 45 | Bournemouth, Christchurch and Poole | Authority | Fostering South West | 60.3 | ||||
| 45 | Walsall Council | Authority | 60.3 | |||||
| 47 | Sheffield City Council | Authority | 60 | |||||
| 48 | Thurrock Council | Authority | Foster East | 59.9 | ||||
| 49 | Portsmouth | Authority | Local Authority Fostering South East | 59.8 | ||||
| 50 | Derbyshire | Authority | Foster for East Midlands | 59.7 | ||||
| 50 | Kingston upon Hull | Authority | Foster 4 Your Council | 59.7 | ||||
| 52 | Westmorland and Furness | Authority | Foster With Us | 59.6 | ||||
| 53 | Peterborough City Council | Authority | Foster East | 59.5 | ||||
| 54 | Bracknell Forest | Authority | Local Authority Fostering South East | 59.3 | ||||
| 54 | Somerset | Authority | Fostering South West | 59.3 | ||||
| 56 | Leeds | Authority | Foster 4 Your Council | 59 | ||||
| 56 | Windsor & Maidenhead | Authority | Local Authority Fostering South East | 59 | ||||
| 58 | Blackburn with Darwen | Authority | Foster With Us | 58.9 | ||||
| 59 | Kirklees | Authority | Foster 4 Your Council | 58.8 | ||||
| 60 | North Yorkshire | Authority | Foster 4 Your Council | 58.7 | ||||
| 61 | Essex County Council | Authority | Foster East | 58.6 | ||||
| 62 | Sefton | Authority | Foster4 | 58.5 | ||||
| 62 | Tameside | Authority | Foster for Greater Manchester | 58.5 | ||||
| 64 | Wirral | Authority | Foster4 | 58.3 | ||||
| 65 | Cumberland | Authority | Foster With Us | 57.9 | ||||
| 66 | London Borough of Barking and Dagenham | Authority | Local Community Fostering | 57.7 | ||||
| 67 | Newcastle upon Tyne | Authority | Foster with North East | 57.6 | ||||
| 68 | Bedford Borough Council | Authority | Foster East | 57.2 | ||||
| 69 | Tower Hamlets | Authority | Local Community Fostering | 57.1 | ||||
| 70 | County Durham | Authority | Foster with North East | 56.9 | ||||
| 71 | Richmond upon Thames | Authority | Local Authority Fostering South East | 56.5 | ||||
| 72 | Calderdale | Authority | Foster 4 Your Council | 56.3 | ||||
| 73 | Slough Borough Council | Authority | Local Authority Fostering South East | 56.1 | ||||
| 74 | Hertfordshire County Council | Authority | Foster East | 56 | ||||
| 75 | Stockport Council | Authority | Foster for Greater Manchester | 55.9 | ||||
| 76 | Bath and North East Somerset | Authority | Fostering South West | 55.7 | ||||
| 76 | City of York Council | Authority | Foster 4 Your Council | 55.7 | ||||
| 78 | Coventry City Council | Authority | 55.6 | |||||
| 78 | Kensington & Chelsea | Authority | Foster with West London | 55.6 | ||||
| 80 | Southampton | Authority | Local Authority Fostering South East | 55.5 | ||||
| 81 | Worcestershire County Council | Authority | 55.3 | |||||
| 82 | Halton | Authority | Foster4 | 55.1 | ||||
| 82 | London Borough of Sutton | Authority | 55.1 | |||||
| 84 | Brighton & Hove City Council | Authority | 55 | |||||
| 85 | Oldham Council | Authority | Foster for Greater Manchester | 54.8 | ||||
| 86 | Gloucestershire | Authority | Fostering South West | 54.5 | ||||
| 87 | Telford & Wrekin Council | Authority | 54.3 | |||||
| 88 | Hartlepool Borough Council | Authority | Foster with North East | 54.2 | ||||
| 88 | Luton Borough Council | Authority | Foster East | 54.2 | ||||
| 90 | North Tyneside Council | Authority | Foster with North East | 53.9 | ||||
| 91 | Plymouth | Authority | Fostering South West | 53.8 | ||||
| 92 | London Borough of Hackney | Authority | 53.7 | |||||
| 93 | Bolton Council | Authority | Foster for Greater Manchester | 53.5 | ||||
| 94 | London Borough of Bexley | Authority | 53.4 | |||||
| 95 | Barnsley Metropolitan Borough Council | Authority | 53.2 | |||||
| 96 | London Borough of Hounslow | Authority | Foster with West London | 52.5 | ||||
| 97 | Medway Council | Authority | Local Authority Fostering South East | 52.4 | ||||
| 98 | Central Bedfordshire Council | Authority | Foster East | 52.3 | ||||
| 99 | Nottingham | Authority | Foster for East Midlands | 51.9 | ||||
| 100 | Rochdale Borough Council | Authority | Foster for Greater Manchester | 51.8 | ||||
| 101 | London Borough of Brent | Authority | Foster with West London | 51.7 | ||||
| 101 | London Borough of Havering | Authority | Local Community Fostering | 51.7 | ||||
| 101 | London Borough of Islington | Authority | 51.7 | |||||
| 104 | London Borough of Merton | Authority | 51.2 | |||||
| 105 | Trafford Council | Authority | Foster for Greater Manchester | 51.1 | ||||
| 105 | Warrington | Authority | Foster4 | 51.1 | ||||
| 107 | London Borough of Wandsworth | Authority | 50.8 | |||||
| 108 | Wigan | Authority | Foster for Greater Manchester | 50.1 | ||||
| 109 | South Gloucestershire | Authority | Fostering South West | 49.8 | ||||
| 110 | Solihull Metropolitan Borough Council | Authority | 49.1 | |||||
| 111 | Newham | Authority | Local Community Fostering | 48.9 | ||||
| 112 | Southend-on-Sea City Council | Authority | Foster East | 48.8 | ||||
| 113 | Nottinghamshire | Authority | Foster for East Midlands | 48.7 | ||||
| 114 | Foster4 | Hub | 48.5 | |||||
| 114 | Westminster | Authority | Foster with West London | 48.5 | ||||
| 116 | Stoke-on-Trent City Council | Authority | 47.8 | |||||
| 117 | London Borough of Hillingdon | Authority | Foster with West London | 47.7 | ||||
| 118 | London Borough of Croydon | Authority | 47.3 | |||||
| 119 | London Borough of Southwark | Authority | 46.5 | |||||
| 120 | London Borough of Haringey | Authority | 46.2 | |||||
| 121 | London Borough of Harrow | Authority | Foster with West London | 46 | ||||
| 122 | West Northamptonshire Council | Authority | 44.1 | |||||
| 123 | City of Wolverhampton Council | Authority | 43.8 | |||||
| 124 | Foster with West London | Hub | 43.6 | |||||
| 125 | Foster for Greater Manchester | Hub | 43.2 | |||||
| 126 | Foster for East Midlands | Hub | 39.9 | |||||
| 127 | Fostering South West | Hub | 38.8 | |||||
| 128 | Local Community Fostering | Hub | 36 | |||||
| 129 | Foster 4 Your Council | Hub | 28.8 | |||||
| 130 | Local Authority Fostering South East | Hub | 21.7 | |||||
| 131 | Foster With Us | Hub | 18.4 | |||||
| · | London Borough of CamdenSite blocks automated access | Authority | data gap | |||||
| · | City of Doncaster CouncilSite blocks automated access | Authority | data gap | |||||
| · | Foster with North EastSite blocks automated access | Hub | data gap | |||||
| · | GatesheadSite blocks automated access | Authority | Foster with North East | data gap | ||||
| · | Hampshire County CouncilSite blocks automated access | Authority | Local Authority Fostering South East | data gap | ||||
| · | Isle of WightSite blocks automated access | Authority | Local Authority Fostering South East | data gap | ||||
| · | KentSite blocks automated access | Authority | Local Authority Fostering South East | data gap | ||||
| · | ManchesterSite blocks automated access | Authority | Foster for Greater Manchester | data gap | ||||
| · | MiddlesbroughSite blocks automated access | Authority | Foster with North East | data gap | ||||
| · | NorfolkSite blocks automated access | Authority | Foster East | data gap | ||||
| · | North Lincolnshire CouncilSite blocks automated access | Authority | data gap | |||||
| · | South TynesideSite blocks automated access | Authority | Foster with North East | data gap | ||||
| · | Stockton-on-TeesSite blocks automated access | Authority | Foster with North East | data gap | ||||
| · | SunderlandSite blocks automated access | Authority | Foster with North East | data gap | ||||
| · | West BerkshireSite blocks automated access | Authority | Local Authority Fostering South East | data gap | ||||
| · | WiltshireSite blocks automated access | Authority | Fostering South West | data gap | ||||
Services with the same Findability Score share a rank.